Skip to main content

DFVN-CAF performance

Rate of return (%)

As 31/03/2024 NAV/UNIT (VND) 1 month 3 months 9 months YTD 2024 2023 Since inception (10/01/2019)
DFVN-CAF 16,056.77 3.27% 15.59% 20.59% 15.59% 12.94% 60.57%
VN-Index 1,284.09 (*) 2.50% 13.64% 14.63% 13.64% 12.20% 42.95%
VN100 1,300.31 (*) 3.36% 13.90% 20.13% 13.90% 18.17% 58.04%
Compare to VN-Index - 0.76% 1.95% 5.96% 1.95% 0.74% 17.62%
Compare to VN100 - -0.09% 1.69% 0.46% 1.69% -5.23% 2.53%

(*) VN-Index and VN100 indicators

Home ILPs Title

FUND MANAGEMENT

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings